Complete technical data sheet with print conditions, material properties, and performance specifications.
| Manufacturer | 3D-Fuel | |
| Product Name | PETG | |
| Filament Type | PETG | |
| Finish | Standard |
| Nozzle Temperature | 245-265 °C | |
| Bed Temperature | 70-90 °C |
| Specific Gravity | 1.27 g/cm³ | ASTM D792 |
| Mold Shrinkage | 0.2-0.5 % | ASTM D955 |
| Rockwell Hardness | 108 R | ASTM D785 |
| Tensile Strength @ Yield | 49 MPa | ISO 527 |
| Tensile Strength @ Break | 30 MPa | ISO 527 |
| Elongation @ Break | 240 % | ISO 527 |
| Flexural Strength | 64 MPa | ISO 178 |
| Flexural Modulus | 1800 MPa | ISO 178 |
| Izod Impact Strength, Notched | 7.3 kJ/m² | ISO 180 |
| Heat Deflection Temperature (0.455 MPa) | 72 °C | ISO 75 |
| Heat Deflection Temperature (1.82 MPa) | 62 °C | ISO 75 |
| Haze | 1 % | ASTM D1003 |
| Transmittance | 90 % | ASTM D1003 |
| Optical Clarity | Exceptional transparency | Data Sheet |
| Chemical Resistance | Exceptional chemical resistance | Data Sheet |
| Technical Data Sheet | View Data Sheet | 2025-09-22 |
| Other document |