| Manufacturer | eSUN |
| Filament type | PLA |
| Data sheet | Not available |
| Format | - |
| Finish | Silk |
| Color | |
| Warranty | No info provided |
| Availability | Currently unavailable. |
| Image |  eSUN Silk Candy PLA Filament 1.75mm, Dynamic Candy Color System Silk PLA 3D Printer Filament, 1KG Gradient Changing Multicolor Shiny Filament for 3D Printer, Red Gold Blue |
| Density | 1.24 g/cm³ | GB/T 1033 |
| Tensile Strength | 19.33 MPa | GB/T 1040 |
| Elongation at Break (X-Y) | 3.03 % | GB/T 1040 |
| Flexural Strength | 85.18 MPa | GB/T 9341 |
| Flexural Modulus | 2770.8 MPa | GB/T 9341 |
| IZOD Impact Strength | 3.45 kJ/m² | GB/T 1843 |
| Heat Distortion Temperature | 52.15 °C | GB/T 1634 |
Print suggestions
| Nozzle temp | 200-220 °C |
| Build surface temp | 45-60 °C |
| Fan speed | 100 % |
| Print speed | 40-300 mm/s |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-24