| Manufacturer | eSUN |
| Filament type | PET |
| Data sheet | Not available |
| Format | - |
| Finish | Standard |
| Color | Black Available in 6 other colors → |
| Warranty | No info provided |
| Availability | API Error: 403 |
| Image | ![]() eSUN 3D 1.75mm PETG Black Filament 1kg (2.2lb), PETG 3D Printer Filament, Dimensional Accuracy +/- 0.03 mm, 1.75mm Solid Opaque Black |
| Density | 1.28 g/cm³ | GB/T 1033 |
| Melt Flow Index | 10-30 g/10 min | GB/T 3682 |
| Tensile Strength (Z) | 35-45 MPa | GB/T 1040 |
| Elongation at Break (Z) | 4-6 % | GB/T 1040 |
| Flexural Strength (X-Y) | 90-100 MPa | GB/T 9341 |
| Flexural Modulus (X-Y) | 2100-2500 MPa | GB/T 9341 |
| IZOD Impact Strength (X-Y) | 3-5 kJ/m² | GB/T 1843 |
| Heat Distortion Temperature | 60-80 °C | GB/T 1634 |
| Nozzle temp | 250-280 °C |
| Build surface temp | 70-90 °C |
| Fan speed | 40 % |
| Print speed | 250 mm/s |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-05