NinjaTek Armadillo, Black
Latest price$121.53$121.53 per kg
Buy on Amazon →Manufacturer | NinjaTek |
Filament type | TPU |
Data sheet | Not available |
Format | 1.75 mm ±0.02 |
Finish | Standard |
Color | Black Available in 11 other colors → |
Warranty | No info provided |
Availability | In stock |
Image | ![]() NinjaTek - 3DAR0129010 3DAR01129010 Armadillo TPU Filament, 3.00mm, TPE,1kg, Midnight (Black) (Pack of 1) |
Technical properties
Density | 1.18 g/cm³ | ASTM D792 |
Tensile Strength, Ultimate | 48 MPa | ASTM D638 |
Young's Modulus | 396 MPa | ASTM D638 |
Elongation at Break | 295 % | ASTM D638 |
Shore Hardness | 75 D | ASTM D2240 |
Impact Strength (notched Izod, 23°C) | 3 kJ/m² | ASTM D256 |
Melting Point | 212 °C | DSC |
Glass Transition Temperature | -10 °C | DSC |
Print suggestions
Nozzle temp | 220-250 °C |
Build surface temp | 40-60 °C |
Build surface material | Glass, PEI |
Cooling fan | Off |
Support material | None |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-08-18