Manufacturer | 3DXTech |
Filament type | PEI |
Data sheet | Not available |
Format | 1.75 mm |
Finish | Standard |
Color | |
Warranty | No info provided |
Availability | Currently unavailable. |
Image |  3DXTECH ThermaX PEI, Made Using ULTEM 9085, 1.75mm, 250G 3D Printing Filament |
Density | 1.34 g/cm³ | ISO 1183 |
Tensile Strength | 54 MPa | ISO 527 |
Tensile Modulus | 2050 MPa | ISO 527 |
Tensile Elongation | 3 % | ISO 527 |
Glass Transition Temperature | 186 °C | DSC |
Characteristics
Flammability Rating | V-0 @1.5mm per UL 94 | Data Sheet |
Print suggestions
Nozzle temp | 365-385 °C |
Build surface temp | 130-140 °C |
Layer height | 0.25 mm |
Infill | 100% |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-08-18