Sunlu PLA, Black, White, Grey, Clay, Green, Pink, Blue, Red
Latest price$32.48$16.24 per kg
| Manufacturer | Sunlu |
| Filament type | PLA |
| Data sheet | Not available |
| Format | 1.75 mm |
| Finish | Normal |
| Color | Black, White, Grey, Clay, Green, Pink, Blue, Red Available in 14 other colors → |
| Warranty | No info provided |
| Availability | In Stock |
| Image | ![]() SUNLU 3D Printer Filament Bundle Muticolor, PLA Filament 1.75mm Matte, Neatly Wound Filament, Smooth Matte Finish, 2kg in Total, 0.25kg Spool, 8 Packs, Black+White+Grey+Clay+Green+Pink+Blue+Red |
Technical properties
| Tensile Strength | 61 MPa | ISO527/2 |
| Young's Modulus | 3500 MPa | ISO527/2 |
| Elongation at Break | 3.1 % | ISO527/2 |
| IZOD Impact Notched | 3.9 kJ/m² | ISO180 |
| Shore Hardness | 85 D | ISO868 |
| Glass Transition Temperature | 63 °C | ISO11357-3 |
| Vicat Softening Temperature | 54 °C | ISO306 |
| Density | 1.23 g/cm³ | ISO1183 |
Print suggestions
| Nozzle temp | 200-240 °C |
| Build surface temp | 50-60 °C |
| Print speed | 50-200 mm/s |
| Fan speed | On |
| Raft separation distance | 0.4-0.6 mm |
| Retraction distance | 0.8-1.2 mm |
| Retraction speed | 30-40 mm/s |
| Support material | PVA |
| Drying temp | 45°C |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-11-15
