| Manufacturer | Creality |
| Filament type | PETG |
| Data sheet | Not available |
| Format | - |
| Finish | Standard |
| Color | Black Available in 8 other colors → |
| Warranty | No info provided |
| Availability | In Stock |
| Image | ![]() Creality PETG Filament 1.75mm, 1kg, Black |
| Density | 1.27 g/cm³ | ASTM D792 (ISO 1183, GB/T 1033) |
| Vicat softening temperature | 83 °C | ASTM D1525 (ISO 306 GB/T 1633) |
| Tensile strength (X-Y) | 48 MPa | ASTM D638 (ISO 527, GB/T 1040) |
| Elongation at break (X-Y) | 10 % | ASTM D638 (ISO 527, GB/T 1040) |
| Tensile modulus (X-Y) | 3500 MPa | ASTM D638 (ISO 527, GB/T 1040) |
| Bending modulus | 2200 MPa | ASTM D790 (ISO 178, GB/T 9341) |
| Impact strength | 55 MPa | ASTM D256 (ISO 179, GB/T 1043) |
| Notched impact strength | 6 kJ/m² | ASTM D256 (ISO 179, GB/T 1043) |
| Nozzle temp | 220-260 °C |
| Build surface temp | 70-80 °C |
| Env temperature | 50 °C |
| Print speed | 40-300 mm/s |
| Cooling fan | 0-50 % |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-09-13