| Manufacturer | Eryone |
| Filament type | Nylon |
| Data sheet | Not available |
| Format | 1.75 mm ±0.03 |
| Finish | Matte |
| Color | Cf-pa6 Black Available in 2 other colors → |
| Warranty | No info provided |
| Availability | Only 18 left in stock - order soon. |
| Image | ![]() ERYONE Nylon Filament 3D Printer Filament, Polyamide (PA) 1.75mm +/- 0.03mm, Fit Most FDM Printer, 800g/Spool, PA6 Carbon Fiber, PA6 CF Black |
| Density | 1.09 g/cm³ | ASTM D792 (ISO 1183, GB/T1033) |
| Heat Distortion Temperature | 185 °C | ASTM D648, 0.45MPa |
| Carbon Fiber Content | 20 % | |
| Tensile Strength (XY) | 53-55 MPa | D638, 50mm/min |
| Tensile Strength (Z) | 47-53 MPa | D638, 50mm/min |
| Tensile Modulus (XY) | 4020-4360 MPa | D638, 50mm/min |
| Elongation (XY) | 8.9-10.3 % | D638, 5mm/min |
| Bending Strength (XY) | 140-145 MPa | D790, 2mm/min |
| Bending Modulus (XY) | 4240-4580 MPa | D790, 2mm/min |
| Charpy Impact Strength | 21.3-25.5 kJ/m² | D256, 4mm, 23°C |
| Nozzle temp | 260-290 °C |
| Build surface temp | 80-100 °C |
| Print speed | 30-100 mm/s |
| Build surface material | Glass, PEI, Spring Steel Plate |
| Enclosure | Required |
| Drying temp | - |
| Drying time | 12 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-06-13