Sunlu TPU, Black, White, Grey, Red, Transparent, Blue, Green, Orange
Latest priceUnavailable
Buy on Amazon →Manufacturer | Sunlu |
Filament type | TPU |
Data sheet | Source → |
Format | 1.75 mm ±0.02 |
Finish | Standard |
Color | Black, White, Grey, Red, Transparent, Blue, Green, Orange Available in 2 other colors → |
Warranty | 1 |
Availability | In Stock |
Image | ![]() SUNLU TPU 3D Printer Filament 1.75mm, High Speed 95A TPU Filament Bundle, Flexible 3D Filament for Fast Printing, 250G Spool, 8 Rolls, 2KG in Total, Black+White+Grey+Red+Transparent+Blue+Green+Orange |
Technical properties
Density | 1.24 g/cm³ | ISO1183 |
Tensile Strength (X-Y) | 60 MPa | ISO527/2 |
Young's Modulus (X-Y) | 3500 MPa | ISO527/2 |
Elongation at Break (X-Y) | 3.1 % | ISO527/2 |
Flexural Strength (X-Y) | 83 MPa | ISO178 |
Flexural Modulus (X-Y) | 2240 MPa | ISO178 |
IZOD Impact Notched (X-Y) | 3.9 kJ/m² | ISO180 |
Shore Hardness | 85 D | ISO868 |
Glass Transition Temperature | 63 °C | ISO11357-3 |
Melting Point | 164 °C | ISO11357-3 |
Vicat Softening Temperature | 54 °C | ISO306 |
Print suggestions
Nozzle temp | 200-220 °C |
Build surface temp | 50-60 °C |
Print speed | 50-100 mm/s |
Cooling fan | On |
Retraction distance | 1-2 mm |
Retraction speed | 20-40 mm/s |
Fan speed | On |
Drying temp | 45°C |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-06-24