Creality Hyper PLA Rainbow, Rainbow-spring Lake
Latest priceUnavailable
Buy on Amazon →Technical properties
Density | 1.25 g/cm³ | |
Tensile Strength (X-Y) | 44.37 MPa | |
Elastic Modulus (X-Y) | 1405.25 MPa | |
Elongation at Break (X-Y) | 10.73 % | |
Tensile Strength (X-Z) | 24.84 MPa | |
Elastic Modulus (X-Z) | 988.25 MPa | |
Elongation at Break (X-Z) | 2.74 % | |
Flexural Strength (X-Y) | 74.345 MPa | |
Flexural Modulus (X-Y) | 2962.05 MPa |
Print suggestions
Nozzle temp | 190-230 °C |
Build surface material | Carbon Crystalline Silicon, PEI Platform Board |
Build surface treatment | None |
Build surface temp | 25-60 °C |
Cooling fan | 100% |
Print speed | 30-300 mm/s |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-08-18