Sunlu PETG, Black
Latest price$15.99$15.99 per kg
Buy on Amazon →| Manufacturer | Sunlu | 
| Filament type | PETG | 
| Data sheet | Not available | 
| Format | 1.75 mm ±0.02 | 
| Finish | Standard | 
| Color | BlackAvailable in 17 other colors → | 
| Warranty | 1 year manufacturer | 
| Availability | In Stock | 
| Image |  SUNLU High Speed PETG 3D Filament 1.75mm, 30mm/s - 600mm/s Print Range, High Flow Speedy 3D Printer Filament, Fit Most FDM Printers, Bambu Labs Printer etc, 1kg Spool, (Black) | 
Technical properties
| Density | 1.27 g/cm³ | ISO1183 | 
| Tensile Strength (X-Y) | 55 MPa | ISO527/2 | 
| Young's Modulus (X-Y) | 2990 MPa | ISO527/2 | 
| Elongation at Break (X-Y) | 17.3 % | ISO527/2 | 
| Flexural Strength (X-Y) | 77 MPa | ISO178 | 
| Flexural Modulus (X-Y) | 2226 MPa | ISO178 | 
| IZOD Impact Notched (X-Y) | 17 kJ/m² | ISO180 | 
| Shore Hardness | 80 D | ISO868 | 
| Glass Transition Temperature | 79.4 °C | ISO11357-3 | 
| Melting Point | 195 °C | ISO11357-3 | 
| Vicat Softening Temperature | 68 °C | ISO306 | 
Print suggestions
| Nozzle temp | 230-250 °C | 
| Build surface temp | 70-80 °C | 
| Print speed | 50-100 mm/s | 
| Cooling fan | On | 
| Retraction distance | 1-2 mm | 
| Retraction speed | 20-40 mm/s | 
| Fan speed | On | 
| Drying temp | 45°C | 
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com 
Last updated: 2025-10-31