3DXTech Obsidian CF, Tactical Tan
Latest price$130$130.00 per kg
| Manufacturer | 3DXTech |
| Filament type | Nylon |
| Data sheet | Not available |
| Format | 1.75 mm |
| Finish | Carbon Fiber |
| Color | Tactical Tan Available in 4 other colors → |
| Warranty | No info provided |
| Availability | Unknown |
Technical properties
| Density | 1.2 g/cm³ | ASTM D792 |
| Tensile Strength at Break | 44 MPa | ASTM D638 |
| Tensile Modulus | 3500 MPa | ASTM D638 |
| Tensile Elongation at Break | 11 % | ASTM D638 |
Print suggestions
| Nozzle temp | 265-285 °C |
| Build surface temp | 60-80 °C |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-01-24