| Manufacturer | Sunlu |
| Filament type | PETG |
| Data sheet | Not available |
| Format | 1.75 mm ±0.02 |
| Finish | Standard |
| Color | Black, White, Red, Blue Available in 57 other colors → |
| Warranty | No info provided |
| Availability | In Stock |
| Image | ![]() SUNLU Refill PETG Filament 1.75mm, PETG Refill 3D Printer Filament, Suitable for Bambu Lab Filament and SUNLU Reusable spools, 1kg per Spool, 4 Pack, 4 Colors, Black+White+Red+Klein Blue |
| Density | 1.27 g/cm³ | ISO1183 |
| Tensile Strength (X-Y) | 55 MPa | ISO527/2 |
| Young's Modulus (X-Y) | 2990 MPa | ISO527/2 |
| Elongation at Break (X-Y) | 17.3 % | ISO527/2 |
| Flexural Strength (X-Y) | 77 MPa | ISO178 |
| Flexural Modulus (X-Y) | 2226 MPa | ISO178 |
| IZOD Impact Notched (X-Y) | 17 kJ/m² | ISO180 |
| Shore Hardness | 80 D | ISO868 |
| Glass Transition Temperature | 79.4 °C | ISO11357-3 |
| Melting Point | 195 °C | ISO11357-3 |
| Vicat Softening Temperature | 68 °C | ISO306 |
| Nozzle temp | 230-250 °C |
| Build surface temp | 70-80 °C |
| Print speed | 50-100 mm/s |
| Cooling fan | On |
| Retraction distance | 1-2 mm |
| Retraction speed | 20-40 mm/s |
| Fan speed | On |
| Drying temp | 45°C |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-06-12