ColorFabb copperFill, Copper
Latest price$68.01$90.68 per kg
Buy on Amazon →Technical properties
Density | 3.9 g/cm³ | ASTM D792 |
E-Modulus | 6260 MPa | ISO 527 |
Tensile Strength | 57 MPa | ISO 527 |
Strain at Break | 1.3 % | ISO 527 |
Impact Strength Charpy | 12 kJ/m² | ISO 179 |
Melting Point | 165 °C | ISO 3146 |
Glass Transition Temperature | 55 °C | ISO 3146 |
Print suggestions
Nozzle temp | 190-210 °C |
Build surface temp | 55-60 °C |
Build surface material | Glass, PEI, Blue Tape |
Build surface treatment | Glue stick |
Cooling fan | On |
Support material | PLA |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-08-18