Overture Nylon, Black
Latest price$37.99$37.99 per kg
Buy on Amazon →Technical properties
Density | 1.13 g/cm³ | ISO 1183 |
Glass Transition Temperature | 67 °C | DSC, 10°C/min |
Vicat Softening Temperature | 180 °C | ISO 306 |
Melt Index | 12 g/10 min | ISO 1133 |
Melting Temperature | 190 °C | DSC, 10°C/min |
Crystallization Temperature | 128 °C | DSC, 10°C/min |
Decomposition Temperature | 370 °C | TGA, 20°C/min |
Young's Modulus (X-Y) | 2223 MPa ±199 | ISO 527 |
Tensile Strength (X-Y) | 66.2 MPa ±0.9 | ISO 527 |
Elongation at Break (X-Y) | 9.9 % ±1.5 | ISO 527 |
Bending Modulus (X-Y) | 1667 MPa ±118 | ISO 178 |
Bending Strength (X-Y) | 97 MPa ±1.1 | ISO 178 |
Charpy Impact Strength (X-Y) | 9.6 kJ/m² ±1.4 | ISO 179 |
Print suggestions
Nozzle temp | 250-270 °C |
Build surface material | PA film, PI film |
Build surface treatment | PVA Glue |
Build surface temp | 25-50 °C |
Cooling fan | Off |
Print speed | 30-50 mm/s |
Raft separation distance | 0.1-0.2 mm |
Retraction distance | 3-6 mm |
Retraction speed | 40-60 mm/s |
Env temperature | 40-60 °C |
Threshold overhang angle | 55 ° |
Support material | None |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-08-07