| Manufacturer | eSUN |
| Filament type | PLA |
| Data sheet | Not available |
| Format | 1.75 mm ±0.03 |
| Finish | Matte |
| Color | Matte Pla-mint Green Available in 13 other colors → |
| Warranty | No info provided |
| Availability | Currently unavailable. |
| Image | ![]() eSUN Matte PLA Refilament 1.75mm and Upgarded eSpool+ Set, Reusable and Removable Filament Spool Replacement with 3D Printer Refill Matte PLA,Mint Green |
| Density | 1.174 g/cm³ | GB/T 1033 |
| Heat Distortion Temperature | 51 °C | GB/T 1634 |
| Tensile Strength | 34.56 MPa | GB/T 1040 |
| Elongation at Break | 56.1 % | GB/T 1040 |
| Flexural Strength | 41.21 MPa | GB/T 9341 |
| Flexural Modulus | 1119.41 MPa | GB/T 9341 |
| IZOD Impact Strength | 33.15 kJ/m² | GB/T 1843 |
| Heated bed | Optional |
| Fan speed | 100% |
| Build surface temp | 45-60 °C |
| Nozzle temp | 190-230 °C |
| Print speed | 40-100 mm/s |
| Build surface material | Masking Paper, PVP Solid Glue, PEI |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-06-12