| Manufacturer | Polymaker |
| Filament type | TPU |
| Data sheet | Not available |
| Format | - |
| Finish | High Flow |
| Color | |
| Warranty | No info provided |
| Availability | API Error: 403 |
| Image |  Polymaker High Flow TPU Filament 2.85mm Black, Shore 95A Flexible Filament 2.85mm1kg - PolyFlex TPU95-HF 3D Printing TPU Filament 2.85mm Soft Flexible Filament |
| Density | 1.16 g/cm³ | ISO 1183, GB/T 1033 |
| Melt index | 9.3 g/10 min | 185 °C, 1.2 kg |
| Tensile strength (X-Y) | 26.6 MPa ±0.6 | ISO 37, GB/T 528 |
| Elongation at break (X-Y) | 495.8 % ±16.2 | ISO 37, GB/T 528 |
| Shore hardness | 95 Shore A | ISO 7619-1, GB/T 531.1 |
Characteristics
| Resistance to weak acids | Fair | Data Sheet |
| Resistance to strong acids | Poor | Data Sheet |
| Resistance to weak alkalis | Fair | Data Sheet |
| Resistance to strong alkalis | Poor | Data Sheet |
| Resistance to oils and grease | Good | Data Sheet |
Print suggestions
| Nozzle temp | 200-230 °C |
| Build surface treatment | PC and Texture PEI (Glue when needed) |
| Build surface temp | 25-50 °C |
| Cooling fan | ON |
| Print speed | 30-100 mm/s |
| Retraction distance | 3-6 mm |
| Retraction speed | 40-60 mm/s |
| Enclosed chamber | No Needed |
| Support material | PolySupport and PolyDissolve S1 |
| Drying temperature | 70 °C |
| Drying time | 8 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-05