Polymaker HT-PLA, Black
Latest price$21.24$21.24 per kg
Buy on Amazon →Technical properties
| Density | 1.287 g/cm³ | |
| Glass Transition Temperature | 59.8 °C | DSC |
| Melting Temperature | 177.23 °C | DSC |
| Decomposition Temperature | 335.94 °C | |
| Vicat Softening Temperature (As Printed) | 156.2 °C | |
| Heat Deflection Temperature (As Printed) | 58.6-61.4 °C | |
| Young's Modulus (X-Y) | 2945.75 MPa | |
| Tensile Strength (X-Y) | 42.86 MPa | |
| Elongation at Break (X-Y) | 2.8 % |
Characteristics
Print suggestions
| Nozzle temp | 230 °C |
| Build surface material | Glass, PEI |
| Build surface treatment | None |
| Build surface temp | 50 °C |
| Cooling fan | On |
| Shell layers | - |
| Top bottom layers | - |
| Infill | 100% |
| Annealing temperature | 80-90 °C |
| Annealing time | 3 minutes |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-01-24
