| Manufacturer | Polymaker |
| Filament type | PLA |
| Data sheet | Not available |
| Format | - |
| Finish | Nano-reinforced |
| Color | Available in 4 other colors → |
| Warranty | No info provided |
| Availability | Only 3 left in stock - order soon. |
| Image |  PolyMakr PolyMax PLA True White - 3.00mm (0.75kg) |
| Density | 1.17-1.24 g/cm³ | ISO1183, GB/T1033 |
| Melt index | 5-8 g/10 min | 210 °C, 2.16kg |
| Glass transition temperature | 61 °C | DSC, 10 °C/min |
| Melting temperature | 149 °C | DSC, 10 °C/min |
| Crystallization temperature | 112 °C | DSC, 10 °C/min |
| Vicat softening temperature | 62 °C | ISO 306, GB/T 1633 |
| Young's modulus (X-Y) | 2150.8 MPa ±67.8 | ISO 527, GB/T 1040 |
| Young's modulus (Z) | 1983.6 MPa ±50.1 | ISO 527, GB/T 1040 |
| Tensile strength (X-Y) | 41.3 MPa ±2.2 | ISO 527, GB/T 1040 |
| Tensile strength (Z) | 32.4 MPa ±1.2 | ISO 527, GB/T 1040 |
| Elongation at break (X-Y) | 5.7 % ±0.8 | ISO 527, GB/T 1040 |
| Elongation at break (Z) | 4.7 % ±1.2 | ISO 527, GB/T 1040 |
| Bending modulus (X-Y) | 2393.2 MPa ±195.2 | ISO 178, GB/T 9341 |
| Bending strength (X-Y) | 62 MPa ±0.9 | ISO 178, GB/T 9341 |
| Notched Charpy impact strength (X-Y) | 38.9 kJ/m² ±2.4 | ISO 179, GB/T 1043 |
Characteristics
| Resistance to weak acids | Good | Data Sheet |
| Resistance to strong acids | Poor | Data Sheet |
| Resistance to weak alkalis | Fair | Data Sheet |
| Resistance to strong alkalis | Poor | Data Sheet |
| Resistance to oils and grease | Good | Data Sheet |
Print suggestions
| Nozzle temp | 190-230 °C |
| Build surface treatment | PC and Texture PEI (Glue when needed) |
| Build surface temp | 25-60 °C |
| Cooling fan | ON |
| Print speed | 50-200 mm/s |
| Retraction distance | 1-3 mm |
| Retraction speed | 20-40 mm/s |
| Enclosed chamber | No Needed |
| Support material | PolySupport and PolyDissolve S1 |
| Drying temperature | 55 °C |
| Drying time | 6 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-09-11