| Manufacturer | Polymaker |
| Filament type | TPU |
| Data sheet | Not available |
| Format | 1.75-2.85 mm ±0.03 |
| Finish | Standard |
| Color | Available in 1 other colors → |
| Warranty | No info provided |
| Availability | In Stock |
| Image |  Polymaker TPU Filament 1.75mm 95A Flexible 0.75kg, Black |
| Density | 1.2-1.24 g/cm³ | ISO 1183 |
| Melt Index | 3-6 g/10 min | ISO 1133, 210°C |
| Shore Hardness | 95 A | |
| Elongation at Break (X-Y) | 551.2 % ±23.5 | ISO 527 |
| Young's Modulus (X-Y) | 33.6 MPa ±0.9 | ISO 527 |
Print suggestions
| Nozzle temp | 210-230 °C |
| Build surface material | Glass, PEI |
| Build surface treatment | None |
| Build surface temp | 25-60 °C |
| Cooling fan | On |
| Print speed | 30-50 mm/s |
| Raft separation distance | 0.2 mm |
| Retraction distance | 3-6 mm |
| Retraction speed | 40-60 mm/s |
| Env temperature | 25 °C |
| Threshold overhang angle | 35 ° |
| Drying temperature | 70 °C |
| Drying time | 8 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-08-20