Polymaker PolyMax PC, Black
Latest price$38.99$51.99 per kg
Buy on Amazon →Manufacturer | Polymaker |
Filament type | PC |
Data sheet | Not available |
Format | 1.75-2.85 mm ±0.03 |
Finish | Engineered |
Color | Black Available in 3 other colors → |
Warranty | No info provided |
Availability | In Stock |
Image | ![]() Polymaker Polymax Tough PC Filament 2.85mm Black 0.75kg, 3D Printer Polycarbonate PC Filament, Tough & High Heat Resistant |
Technical properties
Density | 1.19 g/cm³ | |
Glass Transition Temperature | 113 °C | DSC, 10°C/min |
Vicat Softening Temperature | 117 °C | ISO 306 |
Melt Index | 6-8 g/10 min | 260°C, 1.2kg |
Decomposition Temperature | 360 °C | |
Young's Modulus (X-Y) | 2435 MPa ±63 | ISO 527 |
Young's Modulus (Z) | 2149 MPa ±119 | ISO 527 |
Tensile Strength (X-Y) | 53.44 MPa ±0.6 | ISO 527 |
Tensile Strength (Z) | 41.43 MPa ±1.5 | ISO 527 |
Elongation at Break (X-Y) | 4.53 % ±0.45 | ISO 527 |
Elongation at Break (Z) | 2.79 % ±0.21 | ISO 527 |
Flexural Modulus (X-Y) | 2050 MPa ±79 | ISO 178 |
Flexural Strength (X-Y) | 81.29 MPa ±1.53 | ISO 178 |
Charpy Impact Strength (X-Y) | 21.28 kJ/m² ±1.69 | ISO 179 |
Characteristics
Effect of Weak Acids | Good | Source → |
Effect of Weak Alkalis | Fair | Source → |
Effect of Oils & Grease | Good | Source → |
Effect of Strong Acids | Poor | Source → |
Effect of Strong Alkalis | Poor | Source → |
Print suggestions
Nozzle temp | 250-270 °C |
Build surface material | Glass, PEI |
Build surface treatment | None |
Build surface temp | 90-105 °C |
Cooling fan | Off |
Print speed | 50-200 mm/s |
Retraction distance | 1-3 mm |
Retraction speed | 20-40 mm/s |
Drying temperature | 75 °C |
Drying time | 6 h |
Annealing temperature | 90 °C |
Annealing time | 2 h |
Chamber temperature | 70-100 °C |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-07-24