| Manufacturer | Polymaker |
| Filament type | Nylon |
| Data sheet | Not available |
| Format | - |
| Finish | Standard |
| Color | |
| Warranty | No info provided |
| Availability | API Error: 403 |
| Image |  Polymaker PA6-GF Nylon Filament 2.85mm 2kg Grey Glass Fiber Nylon 3D Printing Filament - PolyMide PA6-GF Warp Free 3D Printer Filament |
| Density | 1.12 g/cm³ | ISO 1183, GB/T 1033 |
| Melt index | 12 g/10 min | 260 °C, 1.2 kg |
| Glass transition temperature | 66 °C | DSC, 10 °C/min |
| Melting temperature | 189 °C | DSC, 10 °C/min |
| Crystallization temperature | 148 °C | DSC, 10 °C/min |
| Decomposition temperature | 370 °C | TGA, 20 °C/min |
| Vicat softening temperature | 180 °C | ISO 306, GB/T 1633 |
| Young's modulus (X-Y) | 2703 MPa ±259 | ISO 527, GB/T 1040 |
| Young's modulus (Z) | 2209 MPa ±59 | ISO 527, GB/T 1040 |
| Tensile strength (X-Y) | 78 MPa ±0.7 | ISO 527, GB/T 1040 |
| Tensile strength (Z) | 45.8 MPa ±1.5 | ISO 527, GB/T 1040 |
| Elongation at break (X-Y) | 12.7 % ±2.1 | ISO 527, GB/T 1040 |
| Elongation at break (Z) | 1.3 % ±0.1 | ISO 527, GB/T 1040 |
| Bending modulus (X-Y) | 2510 MPa ±25 | ISO 178, GB/T 9341 |
| Bending strength (X-Y) | 109.8 MPa ±1.3 | ISO 178, GB/T 9341 |
| Notched Charpy impact strength (X-Y) | 6.9 kJ/m² ±1.4 | ISO 179, GB/T 1043 |
Characteristics
| Resistance to weak acids | Poor | Data Sheet |
| Resistance to strong acids | Poor | Data Sheet |
| Resistance to weak alkalis | Fair | Data Sheet |
| Resistance to strong alkalis | Poor | Data Sheet |
| Resistance to oils and grease | Good | Data Sheet |
Print suggestions
| Nozzle temp | 250-270 °C |
| Build surface treatment | PC and Texture PEI (Glue when needed) |
| Build surface temp | 25-50 °C |
| Cooling fan | OFF |
| Print speed | 50-200 mm/s |
| Retraction distance | 3-6 mm |
| Retraction speed | 40-60 mm/s |
| Enclosed chamber | Needed |
| Support material | PolyDissolve S1 |
| Drying temperature | 100 °C |
| Drying time | 8 hours |
| Annealing temperature | 80 °C |
| Annealing time | 6 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-05